Currency Exchange Rates in United States
Live interbank rates against the PKR, refreshed every hour. One unit of each currency below is worth the amount shown in PKR.
| Currency | Code | 1 unit in PKR |
|---|---|---|
| US Dollar | USD | 276.88 |
| Euro | EUR | 314.09 |
| British Pound | GBP | 366.26 |
| UAE Dirham | AED | 75.39 |
| Saudi Riyal | SAR | 73.83 |
| Kuwaiti Dinar | KWD | 897.66 |
| Qatari Riyal | QAR | 76.07 |
| Bahraini Dinar | BHD | 736.38 |
| Omani Rial | OMR | 720.10 |
| Canadian Dollar | CAD | 195.19 |
| Australian Dollar | AUD | 193.51 |
| Swiss Franc | CHF | 331.89 |
| Chinese Yuan | CNY | 41.22 |
| Japanese Yen | JPY | 1.76 |
| Singapore Dollar | SGD | 216.62 |
| Malaysian Ringgit | MYR | 67.84 |
| Hong Kong Dollar | HKD | 35.29 |
| Indian Rupee | INR | 2.88 |
| Bangladeshi Taka | BDT | 2.25 |
| Sri Lankan Rupee | LKR | 0.8374 |
| Nepalese Rupee | NPR | 1.80 |
| Turkish Lira | TRY | 5.65 |
| South African Rand | ZAR | 16.88 |
| Swedish Krona | SEK | 27.71 |
| Norwegian Krone | NOK | 28.85 |
| Danish Krone | DKK | 42.02 |
| Thai Baht | THB | 8.25 |
| Indonesian Rupiah | IDR | 0.0154 |
| South Korean Won | KRW | 0.2045 |
Want to convert a specific amount? Use the currency converter.